References
Ref: https://docs.stripe.com/connect/direct-charges-fee-payer-behavior
- For Accounts v2, the ACCOUNT column applies when defaults.responsibilities.fees_collector is stripe.
| Product Category | account | application | application_custom | application_express |
|---|---|---|---|---|
| Stripe payment processing fees | Connected Account | Platform | Connected Account | Connected Account |
| Interchange Plus Payment Fees | Connected Account | Platform | Platform | Platform |
| Dispute fees | Connected Account | Platform | Connected Account | Connected Account |
| Instant Payouts | Connected Account | Platform | Platform | Platform |
| LPM Payment Failure Fees | Connected Account | Platform | Connected Account | Connected Account |
| Premium Payouts | Connected Account | Platform | Platform | Platform |
| Faster Payouts | Connected Account | Platform | Connected Account | Connected Account |
| Invoicing and Subscriptions | Connected Account | Platform | Platform | Platform |
| Radar | Connected Account | Platform | Varies | Varies |
| Terminal Add-ons | Connected Account | Platform | Connected Account | Connected Account |
| Stripe Tax | Connected Account | Platform | Platform | Platform |
| 3D Secure | Connected Account | Platform | Varies | Varies |
| Adaptive Acceptance | Connected Account | Platform | Platform | Platform |
| Card Account Updater | Connected Account | Platform | Platform | Platform |
| Checkout Add-ons | Connected Account | Platform | Platform | Platform |
| Instant bank account verifications | Connected Account | Platform | Platform | Platform |
| Stripe currency conversion fee | Connected Account | Platform | Connected Account | Connected Account |
Ref: https://docs.stripe.com/payments/place-a-hold-on-a-payment-method
- Card-not-present transactions
| Card brand | Merchant-Initiated Transaction authorization validity window | Customer-Initiated Transaction authorization |
|---|---|---|
| Visa | 5 days* | 7 days |
| Mastercard | 7 days | 7 days |
| American Express | 7 days | 7 days |
| Discover | 7 days | 7 days |
- The exact authorization window is 4 days and 18 hours, to allow time for clearing processes.
Ref: https://docs.stripe.com/connect/disputes
- For connected accounts where your platform isn’t liable for negative balances, these accounts act as the merchant
| Controller property | Dispute fee responsibility |
|---|---|
| controller.losses.payments = “Stripe” and controller.fees.payer = “account” | Dispute fees are charged to connected accounts, and Stripe covers the loss if the amount can’t be debited. |
| controller.losses.payments = “Stripe” and controller.fees.payer = “application” | Dispute fees are charged to the connected account, and Stripe is responsible for covering the loss if the amount can’t be debited. |
| controller.losses.payments = “application” and controller.fees.payer = “application” | The platform is charged dispute fees and is responsible for covering the loss if the amount can’t be debited. |
| Accounts that handle their own disputes | |
- For connected accounts where your platform isn’t liable for negative balances, these accounts act as the merchant of record.
- This means disputes and chargebacks are filed against them, and we deduct the total amount for disputes and fees directly from their balance. Learn how to comply with payment network merchant rules.