Fees
To cover both your desired profit and Stripe’s fees within the application_fee_amount, use:
| Region | Domestic Card Fee | International Card Surcharge | Currency Conversion |
|---|---|---|---|
| United States | 2.9% + $0.30 | +1.5% | +1% |
| Eurozone (EEA) | 1.5% + €0.25 | +1.75% (to 3.25% total) | +2% |
| United Kingdom | 1.5% + £0.20 | +1.75% (to 3.25% total) | +2% |
| Australia | 1.7% + A$0.30 | +1.8% (to 3.5% total) | +2% |
| Canada | 2.9% + C$0.30 | +0.8% | +2% |
| Singapore | 3.4% + S$0.50 | +1% | +2% |
| Japan | 3.6% (Fixed) | N/A (Uniform rate) | +2% |
- If the card inside the wallet was issued in a different country, standard international surcharges apply (e.g., +1.5% in the US/UK or +1.75% to 3.25% in the EU).
- If the customer pays in a different currency than your settlement currency, an additional 1% to 2% fee is added.
- If a customer files a chargeback, Stripe charges a fee (e.g., $15 USD, €15 EUR, or £20 GBP) that is only refunded if you win the dispute.